| Year Served | PGM | Home Chapter | PGP | Home Chapter | 1891-1892 | †Mrs. Mary D.M. Quimby | Excelsior #4 | †Dr. Frank H. Spooner | Olive Branch #1 |
| 1892-1893 | †Mrs. Mary Josephine Horne | †Mr. James H. Connor | Martha Washington #6 | |
| 1893-1894 | †Mrs. Lucy K. Spooner | Olive Branch #1 | †Mr. George H. Everett | Mt. Washingtion #13 |
| 1894-1895 | †Mrs. Jane D. Davis | James Farringtion #7 | †Mr. Fred P. Knox | Queen Esther #11 |
| 1895-1896 | †Mrs. Sadie A. Pike | Queen Esther #11 | †Mr. William R. Bartlett | Ruth #16 |
| 1896-1897 | †Mrs. Nancy J. Moody | Ransford #3 | †Mr. Lewis P. Wilson | Themis #8 |
| 1897-1898 | †Mrs. Ella K. Patten | Adah #9 | s/ Mr. Charles M. Freeman | Portia #14 |
| 1898-1899 | †Mrs. Almer A. Piper | Ruth #16 | †Mr. Charles G. Kimball | Ransford #3 |
| 1899-1900 | †Mrs. Emeline C. Whittemore | Eureka #2 | s/ Mr. William P. Prescott | Portia #14 |
| 1900-1901 | †Mrs. Ella M. Stone | Ionic #20 | †Mr. George E. Bales | Charity #25 |
| 1901-1902 | †Miss Susan M. Mann | Mt. Hope #5 | †Mr. Fred W. Noyes | Alpine #31 |
| 1902-1903 | †Mrs. Minnie Gove Sturtevant | Ruth #16 | †Dr. Abram W. Mitchell | Queen Esther #11 |
| 1903-1904 | †Mrs. Martha A. Safford | James Farrington #7 | †Mr. Charles L. Wallace | Lafayette #17 |
| 1904-1905 | †Mrs. Nettie E.S. Parsons | Warren #10 | †Mr. Albert Henry Lamson | Martha #34 |
| 1905-1906 | †Mrs. Kate M. Marshall | Olive Branch #1 | †Mr. William A. Plummer | Mt. Washington #13 |
| 1906-1907 | †Mrs. Harriet G. Burlingame | Orient #22 | †Dr. Henry A. Hildreth | Mt. Eustis #37 |
| 1907-1908 | †Mrs. Abbie F. Bales | Charity #25 | †Mr. Edward H. Fogg | Ruth #16 |
| 1908-1909 | †Mrs. Alice J. Mitchell | Bethlehem #12 | †Dr. Walter Tuttle | Orient #22 |
| 1909-1910 | †Mrs. Lula J.A. Morris | Olive Branch #1 | †Mr. Clarence M. Collins | Corinthian #23 |
| 1910-1911 | †Mrs. Fannie B. Emerson | Kimball #38 | †Mr. Bertram Blaisdell | Ellacoya #43 |
| 1911-1912 | †Mrs. Menta B. Sanborn | Mt. Washingtion #13 | †Mr. John J. Tilton | Queen Esther #11 |
| 1912-1913 | †Mrs. Frances B. Morrison | Connecticut Valley #42 | †Mr. Ford T. Sanborn | Peabody #35 |
| 1913-1914 | †Miss Annie C. Hamlin | Starr King #32 | †Mr. Daniel N. Whittaker | Ionic #20 |
| 1914-1915 | †Mrs. Martha E. Roberts | Woodman #26 | †Mr. Harry G. Noyes | Alpine #31 |
| 1915-1916 | †Mrs. Emma L. Goodhue | Asteria #40 | †Mr. Charles G. St. Clair | Mt. Washington #13 |
| 1916-1917 | †Mrs. Georgia M. Blaisdell | Ellacoya #43 | †Mr. Frank M. Ayer | Alpha #47 |
| 1917-1918 | †Miss Bessie M. Edson | Mt. Eustis #37 | †Mr. Justin O. Wellman | Martha #34 |
| 1918-1919 | †Mrs. Anne E.H. Stevens | Atlantic #28 | †Mr. Harry Leighton | Epiphany #50 |
| 1919-1920 | †Mrs. Edith M. Westcott (Newbury) | James Farrington #7 | †Mr. Fred Congdon | Olive Branch #1 |
| 1920-1921 | †Mrs. Florence T. Davis | Vesta #49 | †Mr. Harry F. Colburn | Martha Washingtion #6 |
| 1921-1922 | †Mrs. E. Maude Ferguson | Sawhegenit #52 | †Dr. Frederick Meader | Warren #10 |
| 1922-1923 | †Mrs. Alice M.B. Ranney | Priscilla #51 | †Mr. Charles E. Norris | Rivermouth #54 |
| 1923-1924 | †Mrs. Cora C. Reed | John Williams #53 | †Mr. Harry C. Sanborn | Mt. Washington #13 |
| 1924-1925 | †Mrs. Florence M. Lord | Ruth #16 | †Mr. Bert L. Stebbins | Woodman #26 |
| 1925-1926 | †Mrs. Florence H. Barrow | Kimball #38 | †Mr. Perley H. Washburn | Lafayette #17 |
| 1926-1927 | †Mrs. M. Mabel Runnells | Pilgrim #55 | †Mr. Walter M. Flint | Bethlehem #12 |
| 1927-1928 | †Mrs. May F.D. Whitcomb | Starr King #32 | †Mr. George M. Stanford | Asteria #40 |
| 1928-1929 | †Mrs. Mildred Lerene Gustin (Brown) | Relham #46 | †Mr. James Littlefield | John Williams #53 |
| 1929-1930 | †Mrs. Anna W. Davis | Epiphany #50 | †Mr. Ansel N. Sanborn | Unity #21 |
| 1930-1931 | †Mrs. Anna G. Wheaton | Peabody #35 | †Dr. Charles F. Ross | Kimball #38 |
| 1931-1932 | †Mrs. Jestina W. Aldrich | Excelsior #4 | †Mr. William Sym | Martha Washington #6 |
| 1932-1933 | †Miss Sara E. Greenfield | James Farrington #7 | †Mr. George E. Danforth | Pilgrim #55 |
| 1933-1934 | †Mrs. Mary E. Sawyer | Ionic #20 | †Dr. Howard A. Streeter | Ruth #16 |
| 1934-1935 | †Mrs. Mary D. Senior (Brown) | Sawhegenit #52 | †Mr. Fred K. Wentworth | John Williams #53 |
| 1935-1936 | †Mrs. Julia G. Wentworth | Washington #44 | †Mr. Fred S. Brock | Salem #57 |
| 1936-1937 | †Mrs. Ruth M. Russell | Woodman #26 | †Mr. Walter G. White | Epiphany #50 |
| 1937-1938 | †Mrs. Alice K. Simons (Brown) | Mt. Hope #5 | †Mr. James C. McQuesten | Pleiades #41 |
| 1938-1939 | †Mrs. Bernice Y. Maynard | Epiphany #50 | †Mr. Charles F. Waterman | Mt. Washinton #13 |
| 1939-1940 | †Mrs. Grace F. Willey | Unity #21 | †Mr. Ferd D. Rodenbush | Asteria #40 |
| 1940-1941 | †Dr. Norma M. Studley (Currier) | James Farrington #7 | †Mr. Elmer N. Whitcomb | Starr King #32 |
| 1941-1942 | †Mrs. Alma P. Chase | Ransford #3 | †Mr. John W. Perkins | Tide Mill #67 |
| 1942-1943 | †Mrs. Alice W. Sukeforth | Rivermouth #54 | †Dr. Richard W. Lawrence | Puritan #29 |
| 1943-1944 | †Mrs. Ruth Y. Coombs | Alpine #31 | †Mr. Joshua Studley | James Farrington #7 |
| 1944-1945 | †Mrs. Berenice B. Newell | Mt. Washington #13 | †Dr. Arthur F. Pottle, Sr. | Ellacoya #43 |
| 1945-1946 | †Mrs. Lina R. Lamson | Martha Washington #6 | †Mr. Arthur B. Brown | Bearcamp #48 |
| 1946-1947 | †Miss Ann D. Heartz (Spedding) | Epiphany #50 | †Mr. Horace A. Kelley | Ionic #20 |
| 1947-1948 | †Miss Helen B. Fleer | Sawhegenit #52 | †Mr. George H. Wendelin | Bethany #61 |
| 1948-1949 | †Mrs. Eleanor G. Newcombe | Asteria #40 | †Dr. Walter A. Bray | Eureka #2 |
| 1949-1950 | †Mrs. Lilla H. McCarten | Olive Branch #1 | †Mr. Ray B. Currier | Fraternal #24 |
| 1950-1951 | †Mrs. Margaret L. Bunce | Signet #15 | †Mr. Charles G. Sproul, Jr. | John Williams #53 |
| 1951-1952 | †Mrs. Martha M. Tower | Corinthian #23 | †Mr. William J. Sharp | Starr King #32 |
| 1952-1953 | †Mrs. Louise L. Temple | Profile #58 | †Mr. Ernest C. Eaton | Rivermouth #54 |
| 1953-1954 | †Mrs. Lillian W. Sullivan (Hite) | Washington #44 | †Mr. Edward S. Camp | Kimball #38 |
| 1954-1955 | †Mrs. Madelaine H. Hobbs | Ruth #16 | †Mr. Raymond C. Duncan | Alpha #47 |
| 1955-1956 | †Mrs. Olga H. Edgerly | James Farrington #7 | †Mr. Robert C. Clement | Adah #9 |
| 1956-1957 | †Mrs. Ruth M. Ainsworth (Dow) | Woodman #26 | †Mr. Robert E. Sudsbury | Pilgrim #55 |
| 1957-1958 | †Mrs. Roma D. Nay (Lund) | Olive Branch #1 | †Mr. George Ingham | Orient #22 |
| 1958-1959 | †Mrs. Grace N. Cox | Washingtion #44 | †Rev. Walter S. Oddy | Mt. Eustis #37 |
| 1959-1960 | †Mrs. Olive M. Allen | John Williams #53 | †Mr. Rufus L. Jennings | Martha Washington #6 |
| 1960-1961 | †Mrs. Marion E. Johnson | Warren #10 | †Mr. Norman E. Page | Puritan #29 |
| 1961-1962 | †Mrs. Emma E. Barnes | Pleiades #41 | †Mr. Elmer O. Bergstrom | Bethany $61 |
| 1962-1963 | †Mrs. Elna M. Stevens | Queen Esther #11 | †Mr. Jesse A. Currier | Calvin Topliff #18 |
| 1963-1964 | †Mrs. Elna Dustin Stevens | Charity #25 | †Mr. Walter E. Gibbs | Peabody #35 |
| 1964-1965 | †Mrs. Ruth Gallant (Hubner) | Crescent #45 | †Mr. Paul Amos Mansur | Epiphany #50 |
| 1965-1966 | Mrs. Patricia W. Sudsbury (Hills) | Pilgrim #55 | †Mr. Harry M. Coleman | Summit #56 |
| 1966-1967 | Mrs. Lillian S. Finley | Lafayette #17 | †Mr. Roscoe H. Scranton | Aurora #33 |
| 1967-1968 | †Mrs. Edith P. Miner (Wills) | Mt. Hope #5 | †Mr. Russell Tyler, Jr. | John Everett $60 |
| 1968-1969 | †Mrs. Beulah M. Snell | Olive Branch #1 | †Mr. Walter N. Wyman, Jr. | John Williams #53 |
| 1969-1970 | †Mrs. Arleen R. Locke (Niemi) | Ragged Mountain #62 | †Mr. Harold P. Worthen | Martha #34 |
| 1970-1971 | †Mrs. Helen M. Bauer | Rivermouth #54 | †Mr. Melvin E. Downing | James Farrington #7 |
| 1971-1972 | †Mrs. Ruth L. Foote | Epiphany #50 | †Mr. Henry R. Cosgrove | Vesta #49 |
| 1972-1973 | †Mrs. Beatrice M. Bartlett | Woodman #26 | †Mr. Dean G. Hammond | Iona #39 |
| 1973-1974 | †Mrs. Ruth E. Batchelder | Puritan #29 | d/ Mr. Gordon A. Cheney | Corinthian #23 |
| 1974-1975 | †Mrs. Grace L. Morrison | Calvin Topliff #18 | Mr. Philip R. Allen | Relham #46 |
| 1975-1976 | Mrs. Elisabeth S. White | Portia #14 | †Mr. George A. McKeagney | Ellacoya #43 |
| 1976-1977 | †Mrs. Ruth B. Hamilton | Orient #22 | †Mr. Robert F. Hefler | Tide Mill #67 |
| 1977-1978 | Mrs. Emily M. Clough (Johnson) | Peabody #35 | †Mr. Henry C. Haenig | Mt. Eustis #37 |
| 1978-1979 | †Mrs. Helen M. Yuill | Ruth #16 | d/ Mr. Roger C. Brown | Washington #44 |
| 1979-1980 | †Mrs. Janet H. Purington | Henocon #59 | †Mr. Clarence J. Garnett | John Williams #53 |
| 1980-1981 | Mrs. Theresa Shanelaris (Knust Graichen) | Ragged Mountain #62 | †Mr. George D. Keller | Calvin Topliff #18 |
| 1981-1982 | Mrs. Robbin R. Grill | Relham #46 | Mr. Wilbur W. Hartford | James Farrington #7 |
| 1982-1983 | †Mrs. Elizabeth F. Day | Rivermouth #54 | †Mr. Ivan J. Saunders | Bethlehem #12 |
| 1983-1984 | †Miss Martha Hamilton | Pilgrim #55 | †Mr. Alan F. Gordon | Ruth #16 |
| 1984-1985 | Mrs. Sharon B. Clough | Eureka #2 | Mr. Kenneth A. Jenkins | Ruth #16 |
| 1985-1986 | Mrs. Elizabeth M. Chase | Atlantic #28 | Mr. Alvin C. Bissell | Rivermouth #54 |
| 1986-1987 | †Mrs. Estelle C. Higgins | Portia #14 | Rev. Dwight V. Meader | Alpha #47 |
| 1987-1988 | †Mrs. Phyllis E. Salisbury | Puritan #29 | Mr. Frederick Duncan | Salem #57 |
| 1988-1989 | Mrs. Patricia A. Philbrick | Alpha #47 | Mr. Elliott A. Harris, Jr. | Calvin Topliff #18 |
| 1989-1990 | Mrs. Barbara B. Davis | Ellacoya #43 | Mr. Richard I. Poole, Sr. | Pilgrim #55 |
| 1990-1991 | Miss Wanda J. Hubbard | James Farrington #7 | Mr. Robert A. Brown | Tide Mill #67 |
| 1991-1992 | Mrs. Barbara J. Bissell | Rivermouth #54 | Mr. Douglas R. Jennison | Crescent #45 |
| 1992-1993 | Mrs. Geraldine E. Meryweather | Salem #57 | †Mr. Roy A. Richard | Peabody-Mt. Washington #35 |
| 1993-1994 | Mrs. Priscilla D. Fox | Unity #21 | Mr. Bryan J. Prescott | Ellacoya #43 |
| 1994-1995 | Mrs. Marjorie E. Gardiner | Ellacoya #43 | Mr. Theodore J. Rohr | Martha Washington #6 |
| 1995-1996 | †Mrs. Alice M. Garnett | Crescent #45 | Mr. David C. Thompson, Jr. | Salem #57 |
| 1996-1997 | Mrs. Donna L. Robinson | Connecticut Valley #42 | Mr. Robert J. Norton | Priscilla #51 |
| 1997-1998 | d/ Mrs. Evelyn A. Blais | Alpha #47 | Mr. Paul M. Leary | Tide Mill #67 |
| 1998-1999 | Mrs. Marcia B. Roberts | Orient #22 | d/ Mr. Stanley F. Focht | James Farrington #7 |
| 1999-2000 | Mrs. Carol J. Bartlett | Pleiades #41 | Mr. Edward B. Holt | Corinthian-Queen Esther #23 |
| 2000-2001 | Mrs. Susan L. Thomas | Portia-Henocon-Asteria #14 | Mr. William R. Adams | James Farrington #7 |
| 2001-2002 | Miss Cynthia J. Salisbury | Puritan-Charity-Themis-Atlantic #29 | Mr. Stanley J. Rappe | Olive Branch #1 |
| 2002-2003 | Mrs. Janet I. Noland | Ellacoya #43 | Mr. James H. Nelson | Mt. Eustis #37 |
| 2003-2004 | Mrs. Jane J. Sims | Ruth #16 | Mr. Levi M. Johnston | Kimball #38 |
| 2004-2005 | Mrs. Sharon G. Bush | Mt. Eustis #37 | Mr. Wayne A. Bartlett | Pleiades #41 |
| 2005-2006 | Mrs. Judith L. Rozzi | Salem #57 | Mr. Walter G. Chapman | Ionic-Ragged Mt. #20 |
| 2006-2007 | Mrs. Bonnie L. Carbary | Pilgrim #55 | Mr. Eugene E. Jannenga | Olive Branch #1 |
| 2007-2008 | Mrs. Lorraine E. Thompson | Salem #57 | Mr. Brian J. Smith | Pilgrim #55 |
| 2008-2009 | Mrs. Barbara M. Bona | Ionic-Ragged Mt. #20 | Mr. Harold M. Chase | Olive Branch #1 |
Web page layout and design Copyright 2007-2010 by Dusty's Doings. All rights reserved.