| Chapter Name & Number | Location | Chartered | Closed/consolidated |
| Olive Branch #1 | Lancaster | March 16, 1870-McCoy May 12, 1888-GGC | |
| Eureka #2 | Colebrook | May 12, 1891 | |
| Ransford #3 | Derry | ||
| Ransford-Adah #3 | Derry | ||
| Excelsior #4 | Whitefield | November 9, 1876 | 1970 (Merged w/ Mt. Eustis #37) |
| Mt. Hope #5 | Ashland | February 8, 1891 | Surrendered June 6, 1977 |
| Martha Washington #6 | Goffstown | April 28, 1891 | |
| James Farrington #7 | Rochester | November 18, 1891 | October 26, 2006 |
| James Farrington-Pleiades #7 | Rochester | October 26, 2006 | |
| Themis #8 | Peterboro | October 20, 1892 | (Consolidated w/ Puritan-Charity #29) |
| Adah #9 | Candia | April 18, 1892 | (Consolidated w/ Ransford #3) |
| Warren #10 | Wolfeboro | December 15, 1892 | |
| Warren-Alpha #10 | Wolfeboro | ||
| Queen Esther #11 | Epping | November 11, 1892 | (Consolidated w/ Corinthian #23) |
| Bethlehem #12 | Plymouth | December 14, 1892 | |
| Mt. Washington #13 | Laconia | September 13, 1892 | (Consolidated w/ Peabody #35) |
| Portia #14 | Hillsborough | October 19, 1892 | 1993 or 1994 |
| Portia-Henocon #14 | Hillsborough | 1993 or 1994 | 1996 or 1997 |
| Portia-Henocon-Asteria #14 | Hillsborough | 1996 or 1997 | |
| Signet #15 | Jaffrey | November 17, 1893 | |
| Ruth #16 | Manchester | November 16, 1893 | |
| Lafayette #17 | Lisbon | November 12, 1894 | (Consolidated w/ Iona #39) |
| Calvin Topliff #18 | Freedom | November 22, 1894 | |
| Electa #19 | Winchester | May 14, 1895 | |
| Ionic #20 | Franklin | January 13, 1896 | January 13, 1986 |
| Ionic-Ragged Mt. #20 | Franklin | January 13, 1986 | |
| Unity #21 | Union | December 10, 1895 | |
| Unity-Fraternal #21 | Union | ||
| Orient #22 | Exeter | November 20, 1896 | June 27, 2007 (Consolidated w/ Rivermouth #54 & Tide Mill #67, became Trinity #22) |
| Trinity #22 | Hampton | June 27, 2007 | |
| Corinthian #23 | Kingston | November 19, 1896 | |
| Corinthian-Queen Esther #23 | Kingston | ||
| Fraternal #24 | Farmington | November 23, 1897 | (Consolidated w/ Unity #21) |
| Charity #25 | Wilton | November 11, 1897 | (Consolidated w/ Puritan #29) |
| Woodman #26 | Claremont | December 1, 1897 | |
| Woodman-Aurora #26 | Claremont | ||
| Rivermouth #27 | Portsmouth | December 9, 1897 | 1899 |
| Atlantic #28 | Francestown | November 28, 1898 | 2000 (Consolidated w/ Puritan-Charity-Themis #29) |
| Puritan #29 | Milford | November 29,1898 | |
| Puritan- #29 | Milford | ||
| Puritan-Charity-Themis #29 | Milford | 2000 | |
| Puritan-Charity-Themis-Atlantic #29 | Milford | 2000 | |
| Mitzpah #30 | Alstead | October 28, 1898 | |
| Mitzpah-Eunice #30 | Alstead | ||
| Alpine #31 | Gorham | October 13, 1899 | |
| Starr King #32 | Berlin | October 12, 1899 | |
| Aurora #33 | Newport | January 9, 1900 | (Consolidated w/ Woodman #26) |
| Martha #34 | Elkins | October 25, 1899 | September 30, 1997 (Consolidated w/ Relham #46) |
| Peabody #35 | Tilton | November 12, 1900 | |
| Peabody-Mt. Washington #35 | Tilton | ||
| Naomi #36 | Hinsdale | January 13, 1902 | |
| Mt. Eustis #37 | Littleton | October 29, 1902 | |
| Kimball #38 | Lebanon | October 30, 1902 | |
| Iona #39 | Haverhill | December 13, 1904 | |
| Iona-Lafayette #39 | Haverhill | ||
| Asteria #40 | Keene | December 15, 1905 | (Consolidated w/ Portia-Henocon #14) |
| Pleiades #41 | Pittsfield | December 16, 1905 | October 26, 2006 (Consolidated w/ James Farrington #7) |
| Connecticut Valley #42 | Orford | February 20, 1907 | 1998 |
| Connecticut Valley-Mt. Moosilauke #42 | Orford | 1998 | |
| Ellacoya #43 | Meredith | December 3, 1907 | |
| Washington #44 | North Conway | November 17, 1908 | |
| Crescent #45 | Northwood | November 18, 1908 | |
| Relham #46 | Enfield | December 1, 1909 | September 20, 1997 |
| Relham-Martha #46 | Enfield | September 30, 1997 | January 9, 2004 (Consolidated w/ Silver Hill-Vesta #64) |
| Alpha #47 | Alton | October 26, 1911 | (Consolidated w/ Warren #10) |
| Beacamp #48 | Center Sandwich | October 16, 1911 | |
| Vesta #49 | Warner | October 21, 1914 | December 1, 1993 (Consolidated w/ Silver Hill #64) |
| Epiphany #50 | Concord | October 20, 1914 | December 4, 1998 |
| Epiphany-Bethany #50 | Concord | December 4, 1998 | April 25, 2003 (Consolidated w/ Priscilla #51) |
| Priscilla #51 | Boscawen (Penacook) | October 19, 1914 | |
| Sawhegenit #52 | Bristol | October 13, 1916 | |
| John Williams #53 | Dover | October 20, 1916 | February 9, 1989 (Consolidated w/ James Farrington #7) |
| Rivermouth #54 | Portsmouth | October 9, 1917 | June 27, 2007 (Consolidated w/ Orient #22 & Tide Mill #67, became Trinity #22) |
| Pilgrim #55 | Nashua | October 28, 1921 | |
| Summit #56 | Canaan | October 26, 1921 | |
| Salem #57 | Salem | November 18, 1921 | |
| Profile #58 | Lincoln | October 24, 1921 | |
| Henocon #59 | Henniker | October 17, 1922 | (Consolidated w/ Portia #14) |
| John Everett #60 | New Ipswich | October 5, 1922 | |
| Bethany #61 | Pembroke | October 29, 1923 | December 4, 1998 (Consolidated w/ Epiphany #50) |
| Ragged Mountain #62 | Andover | January 27, 1932 | January 13, 1986 (Consolidated w/ Ionic #20) |
| Eunice #63 | Charlestown | December 12, 1938 | (Consolidated w/ Mitzpah #30) |
| Silver Hill #64 | Bradford | December 11, 1946 | December 1, 1993 |
| Silver Hill-Vesta #64 | Bradford | December 1, 1993 | January 9, 2004 |
| Silver Hill-Vesta-Relham-Martha #34 | Bradford | January 9, 2004 | |
| Pilot #65 | Groveton | February 28, 1949 | |
| Blue Mountain #66 | Cornish Flat | January 8, 1958 | |
| Tide Mill #67 | Hampton | January 24, 1968 | June 27, 2007 (Consolidated w/ Orient #22 & Rivermouth #54, became Trinity #22) |
| Mt. Moosilauke #68 | Warren | January 18, 1969 | 1998 (Consolidated w/ Connecticut Valley #42) |
Web page layout and design Copyright 2007 by Dusty's Doings. All rights reserved.