
| OES | IORG | DeMolay | Mason |
| 1 . . | 2 IORG Statewide Adult Advisors Meeting | |||||
| 3 . . . . | 4 Derry Stated Penacook Stated Exeter Stated Milford Stated | 5 Manchester Stated Union Stated Rochester Stated . | 6 Derry Stated Penacook Stated Rochester Stated . | 7 Northwood Stated Nashua Stated Keene Stated . | 8 IORG SOI . . . | 9 . . . . |
| 10 . . . . . | 11 Lancaster Stated Franklin Stated Langdon Stated Orford Stated Goffstown Stated | 12 No. Conway Stated No.Haverhill Stated . . . | 13 Goffstown Stated Milford Stated Holderness Stated Franklin Stated . | 14 Kingston Stated Canaan Stated . . . | 15 Colebrook Stated Salem Stated . All NE and Canada Exchange in Quebec | 16 Manhattan VIP Day Valentine Dance . All NE and Canada Exchange in Quebec |
| 17 Pledge Masonic Home Visit . . All NE and Canada Exchange in Quebec | 18 Hillsboro Stated Bristol Stated Exeter Stated Milford Stated . | 19 Wolfeboro Stated Tilton Stated Rochester Stated . . | 20 Bradford Stated Hampton Stated Derry Stated Penacook Stated Rochester Stated | 21 Rochester Stated Nashua Stated Keene Stated . . | 22 Nashua Stated . . . . | 23 Penacook Visitation . . . . |
| 24 Bearmericans . | 25 Goffstown Stated . | 26 Littleton Stated (to be held in No. Haverhill) | 27 Franklin Stated . | 28 Lebanon Stated . | 29 . . |
Web page layout and design Copyright 2007-2007 by Dusty's Doings. All rights reserved.